Head to head
Lincoln, NE vs Saint Paul, MN
Lincoln is cheaper — estimated essentials for a single person run about $471/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Lincoln76 | Saint Paul60 |
|---|---|---|
| Est. monthly cost (single) | $3,322 | $3,793 |
| Salary for comfort | $60,500/yr | $71,000/yr |
| Typical rent | $1,180 | $1,440 |
| Median home value | $248,200 | $300,000 |
| Median household income | $69,991 | $71,000 |
| Unemployment | 2.8% | 3.5% |
| Housing score | 84 | 55 |
| Jobs score | 67 | 53 |
| Safety score | 80 | 48 |
| Climate score | 82 | 60 |
| Amenities score | 27 | 37 |
| Population | 291.9K | 309K |
| Summer high / winter low | 89° / 13° | 84° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lincoln, NE
Saint Paul, MN