Head to head
Little Rock, AR vs Springfield, MO
Springfield is cheaper — estimated essentials for a single person run about $85/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Little Rock63 | Springfield61 |
|---|---|---|
| Est. monthly cost (single) | $3,583 | $3,498 |
| Est. monthly cost (family of 4, incl. childcare) | $8,093 | $8,054 |
| Salary for comfort | $64,500/yr | $62,500/yr |
| Typical rent | $1,147 | $1,095 |
| Median home value | $221,200 | $165,200 |
| Median household income | $60,583 | $45,984 |
| Unemployment | 4.2% | 3.9% |
| Housing score | 77 | 60 |
| Jobs score | 75 | 82 |
| Safety score | 4 | 6 |
| Climate score | 98 | 96 |
| Amenities score | 31 | 21 |
| Population | 202.7K | 169.4K |
| Summer high / winter low | 93° / 31° | 89° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Little Rock, AR
Springfield, MO