Head to head
Little Rock, AR vs Virginia Beach, VA
Little Rock is cheaper — estimated essentials for a single person run about $615/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Little Rock63 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $3,583 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $8,093 | $9,897 |
| Salary for comfort | $64,500/yr | $79,000/yr |
| Typical rent | $1,147 | $1,713 |
| Median home value | $221,200 | $366,300 |
| Median household income | $60,583 | $90,685 |
| Unemployment | 4.2% | 3.7% |
| Housing score | 77 | 72 |
| Jobs score | 75 | 55 |
| Safety score | 4 | 93 |
| Climate score | 98 | 96 |
| Amenities score | 31 | 38 |
| Population | 202.7K | 457.1K |
| Summer high / winter low | 93° / 31° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Little Rock, AR
Virginia Beach, VA