Head to head
Little Rock, AR vs Washington, DC
Little Rock is cheaper — estimated essentials for a single person run about $1,434/mo less, and living comfortably there takes roughly $33,500 less in annual salary (taxes included).
| Metric | Little Rock63 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $3,398 | $4,832 |
| Est. monthly cost (household of 4) | $6,458 | $8,726 |
| Salary for comfort | $61,000/yr | $94,500/yr |
| Typical rent | $1,147 | $2,246 |
| Median home value | $221,200 | $724,600 |
| Median household income | $60,583 | $106,287 |
| Unemployment | 3.9% | 6.1% |
| Housing score | 79 | 37 |
| Jobs score | 72 | 3 |
| Safety score | 4 | 51 |
| Climate score | 98 | 100 |
| Amenities score | 31 | 73 |
| Population | 202.7K | 672.1K |
| Summer high / winter low | 93° / 31° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Little Rock, AR
Washington, DC