Head to head
Long Beach, CA vs Los Angeles, CA
Long Beach is cheaper — estimated essentials for a single person run about $13/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
It flips for a family. For a household of four, Los Angeles is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Long Beach46 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $6,022 |
| Est. monthly cost (household of 4) | $11,302 | $11,266 |
| Salary for comfort | $121,500/yr | $122,000/yr |
| Typical rent | $2,903 | $2,903 |
| Median home value | $762,200 | $879,500 |
| Median household income | $83,969 | $80,366 |
| Unemployment | 5.1% | 5.3% |
| Housing score | 5 | 2 |
| Jobs score | 27 | 25 |
| Safety score | 41 | 47 |
| Climate score | 100 | 100 |
| Amenities score | 91 | 100 |
| Population | 458.5K | 3.9M |
| Summer high / winter low | 82° / 46° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Los Angeles, CA