Head to head
Long Beach, CA vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $1,582/mo less, and living comfortably there takes roughly $35,000 less in annual salary (taxes included).
| Metric | Long Beach48 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $5,312 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $12,156 | $8,988 |
| Salary for comfort | $105,000/yr | $70,000/yr |
| Typical rent | $2,903 | $1,272 |
| Median home value | $762,200 | $221,500 |
| Median household income | $83,969 | $64,731 |
| Unemployment | 5.2% | 3.9% |
| Housing score | 4 | 79 |
| Jobs score | 22 | 81 |
| Safety score | 41 | 56 |
| Climate score | 100 | 99 |
| Amenities score | 91 | 43 |
| Population | 458.5K | 627.2K |
| Summer high / winter low | 82° / 46° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Louisville, KY