Head to head
Long Beach, CA vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $2,561/mo less, and living comfortably there takes roughly $57,500 less in annual salary (taxes included).
| Metric | Long Beach46 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $3,448 |
| Est. monthly cost (household of 4) | $11,302 | $6,477 |
| Salary for comfort | $121,500/yr | $64,000/yr |
| Typical rent | $2,903 | $1,272 |
| Median home value | $762,200 | $221,500 |
| Median household income | $83,969 | $64,731 |
| Unemployment | 5.1% | 3.9% |
| Housing score | 5 | 81 |
| Jobs score | 27 | 70 |
| Safety score | 41 | 56 |
| Climate score | 100 | 99 |
| Amenities score | 91 | 43 |
| Population | 458.5K | 627.2K |
| Summer high / winter low | 82° / 46° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Louisville, KY