Head to head
Long Beach, CA vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $1,529/mo less, and living comfortably there takes roughly $39,500 less in annual salary (taxes included).
| Metric | Long Beach48 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $5,312 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $12,156 | $8,376 |
| Salary for comfort | $105,000/yr | $65,500/yr |
| Typical rent | $2,903 | $1,274 |
| Median home value | $762,200 | $157,100 |
| Median household income | $83,969 | $51,211 |
| Unemployment | 5.2% | 5.6% |
| Housing score | 4 | 65 |
| Jobs score | 22 | 14 |
| Safety score | 41 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 91 | 47 |
| Population | 458.5K | 629.1K |
| Summer high / winter low | 82° / 46° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Memphis, TN