Head to head
Long Beach, CA vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $919/mo less, and living comfortably there takes roughly $25,000 less in annual salary (taxes included).
| Metric | Long Beach48 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $5,312 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $12,156 | $10,307 |
| Salary for comfort | $105,000/yr | $80,000/yr |
| Typical rent | $2,903 | $1,839 |
| Median home value | $762,200 | $364,300 |
| Median household income | $83,969 | $78,779 |
| Unemployment | 5.2% | 4.8% |
| Housing score | 4 | 47 |
| Jobs score | 22 | 20 |
| Safety score | 41 | 93 |
| Climate score | 100 | 72 |
| Amenities score | 91 | 92 |
| Population | 458.5K | 507.5K |
| Summer high / winter low | 82° / 46° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Mesa, AZ