Head to head
Long Beach, CA vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $1,827/mo less, and living comfortably there takes roughly $45,500 less in annual salary (taxes included).
| Metric | Long Beach46 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $4,182 |
| Est. monthly cost (household of 4) | $11,302 | $7,730 |
| Salary for comfort | $121,500/yr | $76,000/yr |
| Typical rent | $2,903 | $1,839 |
| Median home value | $762,200 | $364,300 |
| Median household income | $83,969 | $78,779 |
| Unemployment | 5.1% | 4.0% |
| Housing score | 5 | 49 |
| Jobs score | 27 | 37 |
| Safety score | 41 | 93 |
| Climate score | 100 | 74 |
| Amenities score | 91 | 92 |
| Population | 458.5K | 507.5K |
| Summer high / winter low | 82° / 46° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Mesa, AZ