Head to head
Long Beach, CA vs Miami, FL
Miami is cheaper — estimated essentials for a single person run about $1,202/mo less, and living comfortably there takes roughly $35,000 less in annual salary (taxes included).
| Metric | Long Beach46 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $4,807 |
| Est. monthly cost (household of 4) | $11,302 | $8,880 |
| Salary for comfort | $121,500/yr | $86,500/yr |
| Typical rent | $2,903 | $2,436 |
| Median home value | $762,200 | $475,200 |
| Median household income | $83,969 | $59,390 |
| Unemployment | 5.1% | 2.3% |
| Housing score | 5 | 5 |
| Jobs score | 27 | 80 |
| Safety score | 41 | 60 |
| Climate score | 100 | 100 |
| Amenities score | 91 | 78 |
| Population | 458.5K | 446.7K |
| Summer high / winter low | 82° / 46° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Miami, FL