Head to head
Long Beach, CA vs New York, NY
New York is cheaper — estimated essentials for a single person run about $268/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Long Beach46 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $5,741 |
| Est. monthly cost (household of 4) | $11,302 | $9,750 |
| Salary for comfort | $121,500/yr | $121,000/yr |
| Typical rent | $2,903 | $2,910 |
| Median home value | $762,200 | $751,700 |
| Median household income | $83,969 | $79,713 |
| Unemployment | 5.1% | 5.2% |
| Housing score | 5 | 3 |
| Jobs score | 27 | 36 |
| Safety score | 41 | 47 |
| Climate score | 100 | 96 |
| Amenities score | 91 | 40 |
| Population | 458.5K | 8.5M |
| Summer high / winter low | 82° / 46° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
New York, NY