Head to head
Long Beach, CA vs Newark, NJ
Newark is cheaper — estimated essentials for a single person run about $246/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Long Beach54 | Newark47 |
|---|---|---|
| Est. monthly cost (single) | $4,649 | $4,403 |
| Salary for comfort | $88,500/yr | $82,000/yr |
| Typical rent | $2,100 | $1,800 |
| Median home value | $780,000 | $420,000 |
| Median household income | $80,000 | $46,000 |
| Unemployment | 5.0% | 6.5% |
| Housing score | 9 | 7 |
| Jobs score | 33 | 8 |
| Safety score | 64 | 47 |
| Climate score | 100 | 99 |
| Amenities score | 45 | 30 |
| Population | 451K | 317K |
| Summer high / winter low | 78° / 48° | 86° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Newark, NJ