Head to head
Long Beach, CA vs Oakland, CA
Long Beach is cheaper — estimated essentials for a single person run about $12/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Long Beach48 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $5,312 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $12,156 | $14,608 |
| Salary for comfort | $105,000/yr | $105,000/yr |
| Typical rent | $2,903 | $2,912 |
| Median home value | $762,200 | $924,700 |
| Median household income | $83,969 | $97,369 |
| Unemployment | 5.2% | 4.6% |
| Housing score | 4 | 6 |
| Jobs score | 22 | 36 |
| Safety score | 41 | 0 |
| Climate score | 100 | 100 |
| Amenities score | 91 | 71 |
| Population | 458.5K | 438.1K |
| Summer high / winter low | 82° / 46° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Oakland, CA