Head to head
Long Beach, CA vs Oakland, CA
Long Beach is cheaper — estimated essentials for a single person run about $349/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Long Beach55 | Oakland41 |
|---|---|---|
| Est. monthly cost (single) | $4,649 | $4,998 |
| Salary for comfort | $88,500/yr | $96,000/yr |
| Typical rent | $2,100 | $2,450 |
| Median home value | $762,200 | $924,700 |
| Median household income | $83,969 | $97,369 |
| Unemployment | 5.0% | 5.2% |
| Housing score | 9 | 7 |
| Jobs score | 34 | 32 |
| Safety score | 64 | 9 |
| Climate score | 100 | 100 |
| Amenities score | 45 | 57 |
| Population | 458.5K | 438.1K |
| Summer high / winter low | 78° / 48° | 73° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Oakland, CA