Head to head
Long Beach, CA vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $2,569/mo less, and living comfortably there takes roughly $59,500 less in annual salary (taxes included).
| Metric | Long Beach46 | Oklahoma City72 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $3,440 |
| Est. monthly cost (household of 4) | $11,302 | $6,504 |
| Salary for comfort | $121,500/yr | $62,000/yr |
| Typical rent | $2,903 | $1,244 |
| Median home value | $762,200 | $215,100 |
| Median household income | $83,969 | $66,702 |
| Unemployment | 5.1% | 4.2% |
| Housing score | 5 | 87 |
| Jobs score | 27 | 24 |
| Safety score | 41 | 70 |
| Climate score | 100 | 96 |
| Amenities score | 91 | 55 |
| Population | 458.5K | 688.7K |
| Summer high / winter low | 82° / 46° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Oklahoma City, OK