Head to head
Long Beach, CA vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $1,628/mo less, and living comfortably there takes roughly $35,500 less in annual salary (taxes included).
| Metric | Long Beach46 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $4,381 |
| Est. monthly cost (household of 4) | $11,302 | $7,840 |
| Salary for comfort | $121,500/yr | $86,000/yr |
| Typical rent | $2,903 | $1,810 |
| Median home value | $762,200 | $232,400 |
| Median household income | $83,969 | $60,698 |
| Unemployment | 5.1% | 5.0% |
| Housing score | 5 | 47 |
| Jobs score | 27 | 49 |
| Safety score | 41 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 91 | 46 |
| Population | 458.5K | 1.6M |
| Summer high / winter low | 82° / 46° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Philadelphia, PA