Head to head
Long Beach, CA vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $1,838/mo less, and living comfortably there takes roughly $46,000 less in annual salary (taxes included).
| Metric | Long Beach46 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $4,171 |
| Est. monthly cost (household of 4) | $11,302 | $7,719 |
| Salary for comfort | $121,500/yr | $75,500/yr |
| Typical rent | $2,903 | $1,839 |
| Median home value | $762,200 | $381,900 |
| Median household income | $83,969 | $77,041 |
| Unemployment | 5.1% | 4.0% |
| Housing score | 5 | 44 |
| Jobs score | 27 | 37 |
| Safety score | 41 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 91 | 92 |
| Population | 458.5K | 1.6M |
| Summer high / winter low | 82° / 46° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Phoenix, AZ