Head to head
Long Beach, CA vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $1,587/mo less, and living comfortably there takes roughly $32,500 less in annual salary (taxes included).
| Metric | Long Beach46 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $4,422 |
| Est. monthly cost (household of 4) | $11,302 | $8,478 |
| Salary for comfort | $121,500/yr | $89,000/yr |
| Typical rent | $2,903 | $1,922 |
| Median home value | $762,200 | $557,600 |
| Median household income | $83,969 | $88,792 |
| Unemployment | 5.1% | 4.7% |
| Housing score | 5 | 38 |
| Jobs score | 27 | 26 |
| Safety score | 41 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 91 | 79 |
| Population | 458.5K | 642.7K |
| Summer high / winter low | 82° / 46° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Portland, OR