Head to head
Long Beach, CA vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $871/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Long Beach48 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $5,312 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $12,156 | $10,916 |
| Salary for comfort | $105,000/yr | $89,000/yr |
| Typical rent | $2,903 | $1,922 |
| Median home value | $762,200 | $557,600 |
| Median household income | $83,969 | $88,792 |
| Unemployment | 5.2% | 5.2% |
| Housing score | 4 | 36 |
| Jobs score | 22 | 30 |
| Safety score | 41 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 91 | 79 |
| Population | 458.5K | 642.7K |
| Summer high / winter low | 82° / 46° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Portland, OR