Head to head
Long Beach, CA vs Riverside, CA
Riverside is cheaper — estimated essentials for a single person run about $559/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Long Beach48 | Riverside55 |
|---|---|---|
| Est. monthly cost (single) | $5,312 | $4,753 |
| Est. monthly cost (family of 4, incl. childcare) | $12,156 | $11,278 |
| Salary for comfort | $105,000/yr | $91,500/yr |
| Typical rent | $2,903 | $2,201 |
| Median home value | $762,200 | $542,100 |
| Median household income | $83,969 | $88,575 |
| Unemployment | 5.2% | 4.9% |
| Housing score | 4 | 26 |
| Jobs score | 22 | 30 |
| Safety score | 41 | 48 |
| Climate score | 100 | 98 |
| Amenities score | 91 | 73 |
| Population | 458.5K | 316.2K |
| Summer high / winter low | 82° / 46° | 93° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Riverside, CA