Head to head
Long Beach, CA vs Sacramento, CA
Sacramento is cheaper — estimated essentials for a single person run about $491/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Long Beach46 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $5,518 |
| Est. monthly cost (household of 4) | $11,302 | $10,619 |
| Salary for comfort | $121,500/yr | $110,000/yr |
| Typical rent | $2,903 | $2,255 |
| Median home value | $762,200 | $484,600 |
| Median household income | $83,969 | $83,753 |
| Unemployment | 5.1% | 4.3% |
| Housing score | 5 | 26 |
| Jobs score | 27 | 34 |
| Safety score | 41 | 67 |
| Climate score | 100 | 98 |
| Amenities score | 91 | 83 |
| Population | 458.5K | 524.8K |
| Summer high / winter low | 82° / 46° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Sacramento, CA