Head to head
Long Beach, CA vs San Diego, CA
Long Beach is cheaper — estimated essentials for a single person run about $348/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Long Beach46 | San Diego63 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $6,357 |
| Est. monthly cost (household of 4) | $11,302 | $12,498 |
| Salary for comfort | $121,500/yr | $130,000/yr |
| Typical rent | $2,903 | $3,001 |
| Median home value | $762,200 | $848,500 |
| Median household income | $83,969 | $104,321 |
| Unemployment | 5.1% | 3.8% |
| Housing score | 5 | 12 |
| Jobs score | 27 | 56 |
| Safety score | 41 | 100 |
| Climate score | 100 | 100 |
| Amenities score | 91 | 95 |
| Population | 458.5K | 1.4M |
| Summer high / winter low | 82° / 46° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
San Diego, CA