Head to head
Long Beach, CA vs San Francisco, CA
Long Beach is cheaper — estimated essentials for a single person run about $870/mo less, and living comfortably there takes roughly $21,500 less in annual salary (taxes included).
| Metric | Long Beach46 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $6,879 |
| Est. monthly cost (household of 4) | $11,302 | $12,433 |
| Salary for comfort | $121,500/yr | $143,000/yr |
| Typical rent | $2,903 | $3,604 |
| Median home value | $762,200 | $1,380,500 |
| Median household income | $83,969 | $141,446 |
| Unemployment | 5.1% | 3.3% |
| Housing score | 5 | 15 |
| Jobs score | 27 | 65 |
| Safety score | 41 | 62 |
| Climate score | 100 | 100 |
| Amenities score | 91 | 85 |
| Population | 458.5K | 836.3K |
| Summer high / winter low | 82° / 46° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
San Francisco, CA