Head to head
Long Beach, CA vs San Francisco, CA
Long Beach is cheaper — estimated essentials for a single person run about $553/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Long Beach48 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $5,312 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $12,156 | $15,429 |
| Salary for comfort | $105,000/yr | $118,000/yr |
| Typical rent | $2,903 | $3,604 |
| Median home value | $762,200 | $1,380,500 |
| Median household income | $83,969 | $141,446 |
| Unemployment | 5.2% | 3.7% |
| Housing score | 4 | 12 |
| Jobs score | 22 | 69 |
| Safety score | 41 | 62 |
| Climate score | 100 | 100 |
| Amenities score | 91 | 85 |
| Population | 458.5K | 836.3K |
| Summer high / winter low | 82° / 46° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
San Francisco, CA