Head to head
Long Beach, CA vs San Jose, CA
Long Beach is cheaper — estimated essentials for a single person run about $545/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Long Beach46 | San Jose57 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $6,554 |
| Est. monthly cost (household of 4) | $11,302 | $11,977 |
| Salary for comfort | $121,500/yr | $135,000/yr |
| Typical rent | $2,903 | $3,483 |
| Median home value | $762,200 | $1,187,800 |
| Median household income | $83,969 | $141,565 |
| Unemployment | 5.1% | 3.5% |
| Housing score | 5 | 19 |
| Jobs score | 27 | 71 |
| Safety score | 41 | 65 |
| Climate score | 100 | 100 |
| Amenities score | 91 | 83 |
| Population | 458.5K | 990.1K |
| Summer high / winter low | 82° / 46° | 82° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
San Jose, CA