Head to head
Long Beach, CA vs Santa Ana, CA
Long Beach is cheaper — estimated essentials for a single person run about $213/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Long Beach54 | Santa Ana55 |
|---|---|---|
| Est. monthly cost (single) | $4,649 | $4,862 |
| Salary for comfort | $88,500/yr | $93,000/yr |
| Typical rent | $2,100 | $2,350 |
| Median home value | $780,000 | $760,000 |
| Median household income | $80,000 | $78,000 |
| Unemployment | 5.0% | 4.6% |
| Housing score | 9 | 5 |
| Jobs score | 33 | 36 |
| Safety score | 64 | 82 |
| Climate score | 100 | 100 |
| Amenities score | 45 | 34 |
| Population | 451K | 313K |
| Summer high / winter low | 78° / 48° | 80° / 48° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Santa Ana, CA