Head to head
Long Beach, CA vs Seattle, WA
Seattle is cheaper — estimated essentials for a single person run about $521/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Long Beach is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Long Beach48 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $5,312 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $12,156 | $12,749 |
| Salary for comfort | $105,000/yr | $86,000/yr |
| Typical rent | $2,903 | $2,501 |
| Median home value | $762,200 | $912,100 |
| Median household income | $83,969 | $121,984 |
| Unemployment | 5.2% | 4.7% |
| Housing score | 4 | 34 |
| Jobs score | 22 | 35 |
| Safety score | 41 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 91 | 90 |
| Population | 458.5K | 741.4K |
| Summer high / winter low | 82° / 46° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Seattle, WA