Head to head
Long Beach, CA vs Seattle, WA
Seattle is cheaper — estimated essentials for a single person run about $1,266/mo less, and living comfortably there takes roughly $36,500 less in annual salary (taxes included).
| Metric | Long Beach46 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $4,743 |
| Est. monthly cost (household of 4) | $11,302 | $8,905 |
| Salary for comfort | $121,500/yr | $85,000/yr |
| Typical rent | $2,903 | $2,501 |
| Median home value | $762,200 | $912,100 |
| Median household income | $83,969 | $121,984 |
| Unemployment | 5.1% | 4.5% |
| Housing score | 5 | 35 |
| Jobs score | 27 | 36 |
| Safety score | 41 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 91 | 90 |
| Population | 458.5K | 741.4K |
| Summer high / winter low | 82° / 46° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Seattle, WA