Head to head
Long Beach, CA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $2,428/mo less, and living comfortably there takes roughly $58,500 less in annual salary (taxes included).
| Metric | Long Beach46 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $3,581 |
| Est. monthly cost (household of 4) | $11,302 | $7,069 |
| Salary for comfort | $121,500/yr | $63,000/yr |
| Typical rent | $2,903 | $1,402 |
| Median home value | $762,200 | $242,200 |
| Median household income | $83,969 | $54,546 |
| Unemployment | 5.1% | 4.8% |
| Housing score | 5 | 46 |
| Jobs score | 27 | 12 |
| Safety score | 41 | 91 |
| Climate score | 100 | 86 |
| Amenities score | 91 | 58 |
| Population | 458.5K | 543.3K |
| Summer high / winter low | 82° / 46° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Tucson, AZ