Head to head
Long Beach, CA vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $1,709/mo less, and living comfortably there takes roughly $39,500 less in annual salary (taxes included).
| Metric | Long Beach48 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $5,312 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $12,156 | $8,592 |
| Salary for comfort | $105,000/yr | $65,500/yr |
| Typical rent | $2,903 | $1,217 |
| Median home value | $762,200 | $189,600 |
| Median household income | $83,969 | $58,407 |
| Unemployment | 5.2% | 4.8% |
| Housing score | 4 | 78 |
| Jobs score | 22 | 26 |
| Safety score | 41 | 20 |
| Climate score | 100 | 98 |
| Amenities score | 91 | 53 |
| Population | 458.5K | 412.3K |
| Summer high / winter low | 82° / 46° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Tulsa, OK