Head to head
Long Beach, CA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $1,114/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Long Beach48 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $5,312 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $12,156 | $9,897 |
| Salary for comfort | $105,000/yr | $79,000/yr |
| Typical rent | $2,903 | $1,713 |
| Median home value | $762,200 | $366,300 |
| Median household income | $83,969 | $90,685 |
| Unemployment | 5.2% | 3.7% |
| Housing score | 4 | 72 |
| Jobs score | 22 | 55 |
| Safety score | 41 | 93 |
| Climate score | 100 | 96 |
| Amenities score | 91 | 38 |
| Population | 458.5K | 457.1K |
| Summer high / winter low | 82° / 46° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Virginia Beach, VA