Head to head
Long Beach, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $621/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Long Beach48 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $5,312 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $12,156 | $11,234 |
| Salary for comfort | $105,000/yr | $90,500/yr |
| Typical rent | $2,903 | $2,246 |
| Median home value | $762,200 | $724,600 |
| Median household income | $83,969 | $106,287 |
| Unemployment | 5.2% | 6.1% |
| Housing score | 4 | 35 |
| Jobs score | 22 | 7 |
| Safety score | 41 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 91 | 73 |
| Population | 458.5K | 672.1K |
| Summer high / winter low | 82° / 46° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Washington, DC