Head to head
Long Beach, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $1,177/mo less, and living comfortably there takes roughly $27,000 less in annual salary (taxes included).
| Metric | Long Beach46 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $4,832 |
| Est. monthly cost (household of 4) | $11,302 | $8,726 |
| Salary for comfort | $121,500/yr | $94,500/yr |
| Typical rent | $2,903 | $2,246 |
| Median home value | $762,200 | $724,600 |
| Median household income | $83,969 | $106,287 |
| Unemployment | 5.1% | 6.1% |
| Housing score | 5 | 37 |
| Jobs score | 27 | 3 |
| Safety score | 41 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 91 | 73 |
| Population | 458.5K | 672.1K |
| Summer high / winter low | 82° / 46° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Washington, DC