Head to head
Long Beach, CA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $2,463/mo less, and living comfortably there takes roughly $56,000 less in annual salary (taxes included).
| Metric | Long Beach46 | Wichita60 |
|---|---|---|
| Est. monthly cost (single) | $6,009 | $3,546 |
| Est. monthly cost (household of 4) | $11,302 | $7,007 |
| Salary for comfort | $121,500/yr | $65,500/yr |
| Typical rent | $2,903 | $1,099 |
| Median home value | $762,200 | $179,500 |
| Median household income | $83,969 | $63,072 |
| Unemployment | 5.1% | 4.1% |
| Housing score | 5 | 94 |
| Jobs score | 27 | 37 |
| Safety score | 41 | 6 |
| Climate score | 100 | 96 |
| Amenities score | 91 | 40 |
| Population | 458.5K | 396.5K |
| Summer high / winter low | 82° / 46° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Long Beach, CA
Wichita, KS