Head to head
Los Angeles, CA vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $936/mo less, and living comfortably there takes roughly $25,000 less in annual salary (taxes included).
| Metric | Los Angeles49 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $5,329 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $12,135 | $10,307 |
| Salary for comfort | $105,000/yr | $80,000/yr |
| Typical rent | $2,903 | $1,839 |
| Median home value | $879,500 | $364,300 |
| Median household income | $80,366 | $78,779 |
| Unemployment | 5.3% | 4.8% |
| Housing score | 1 | 47 |
| Jobs score | 20 | 20 |
| Safety score | 47 | 93 |
| Climate score | 100 | 72 |
| Amenities score | 100 | 92 |
| Population | 3.9M | 507.5K |
| Summer high / winter low | 83° / 48° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
Mesa, AZ