Head to head
Los Angeles, CA vs Miami, FL
Miami is cheaper — estimated essentials for a single person run about $1,215/mo less, and living comfortably there takes roughly $35,500 less in annual salary (taxes included).
| Metric | Los Angeles47 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $6,022 | $4,807 |
| Est. monthly cost (household of 4) | $11,266 | $8,880 |
| Salary for comfort | $122,000/yr | $86,500/yr |
| Typical rent | $2,903 | $2,436 |
| Median home value | $879,500 | $475,200 |
| Median household income | $80,366 | $59,390 |
| Unemployment | 5.3% | 2.3% |
| Housing score | 2 | 5 |
| Jobs score | 25 | 80 |
| Safety score | 47 | 60 |
| Climate score | 100 | 100 |
| Amenities score | 100 | 78 |
| Population | 3.9M | 446.7K |
| Summer high / winter low | 89° / 47° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
Miami, FL