Head to head
Los Angeles, CA vs Miami, FL
Miami is cheaper — estimated essentials for a single person run about $314/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Los Angeles49 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $5,329 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $12,135 | $10,875 |
| Salary for comfort | $105,000/yr | $90,500/yr |
| Typical rent | $2,903 | $2,436 |
| Median home value | $879,500 | $475,200 |
| Median household income | $80,366 | $59,390 |
| Unemployment | 5.3% | 2.6% |
| Housing score | 1 | 5 |
| Jobs score | 20 | 82 |
| Safety score | 47 | 60 |
| Climate score | 100 | 100 |
| Amenities score | 100 | 78 |
| Population | 3.9M | 446.7K |
| Summer high / winter low | 83° / 48° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
Miami, FL