Head to head
Los Angeles, CA vs New York, NY
Los Angeles is cheaper — estimated essentials for a single person run about $248/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Los Angeles53 | New York57 |
|---|---|---|
| Est. monthly cost (single) | $4,791 | $5,039 |
| Salary for comfort | $91,500/yr | $98,000/yr |
| Typical rent | $2,220 | $2,450 |
| Median home value | $900,000 | $700,000 |
| Median household income | $77,000 | $76,000 |
| Unemployment | 5.1% | 4.7% |
| Housing score | 3 | 7 |
| Jobs score | 28 | 31 |
| Safety score | 47 | 69 |
| Climate score | 100 | 100 |
| Amenities score | 90 | 96 |
| Population | 3.9M | 8.3M |
| Summer high / winter low | 84° / 48° | 85° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
New York, NY