Head to head
Los Angeles, CA vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $1,641/mo less, and living comfortably there takes roughly $36,000 less in annual salary (taxes included).
| Metric | Los Angeles47 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $6,022 | $4,381 |
| Est. monthly cost (household of 4) | $11,266 | $7,840 |
| Salary for comfort | $122,000/yr | $86,000/yr |
| Typical rent | $2,903 | $1,810 |
| Median home value | $879,500 | $232,400 |
| Median household income | $80,366 | $60,698 |
| Unemployment | 5.3% | 5.0% |
| Housing score | 2 | 47 |
| Jobs score | 25 | 49 |
| Safety score | 47 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 100 | 46 |
| Population | 3.9M | 1.6M |
| Summer high / winter low | 89° / 47° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
Philadelphia, PA