Head to head
Los Angeles, CA vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $813/mo less, and living comfortably there takes roughly $19,500 less in annual salary (taxes included).
| Metric | Los Angeles53 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,791 | $3,978 |
| Salary for comfort | $91,500/yr | $72,000/yr |
| Typical rent | $2,220 | $1,600 |
| Median home value | $879,500 | $381,900 |
| Median household income | $80,366 | $77,041 |
| Unemployment | 5.1% | 3.7% |
| Housing score | 3 | 44 |
| Jobs score | 28 | 61 |
| Safety score | 47 | 38 |
| Climate score | 100 | 72 |
| Amenities score | 90 | 61 |
| Population | 3.9M | 1.6M |
| Summer high / winter low | 84° / 48° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
Phoenix, AZ