Head to head
Los Angeles, CA vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $946/mo less, and living comfortably there takes roughly $25,000 less in annual salary (taxes included).
| Metric | Los Angeles49 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $5,329 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $12,135 | $10,297 |
| Salary for comfort | $105,000/yr | $80,000/yr |
| Typical rent | $2,903 | $1,839 |
| Median home value | $879,500 | $381,900 |
| Median household income | $80,366 | $77,041 |
| Unemployment | 5.3% | 4.7% |
| Housing score | 1 | 42 |
| Jobs score | 20 | 24 |
| Safety score | 47 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 100 | 92 |
| Population | 3.9M | 1.6M |
| Summer high / winter low | 83° / 48° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
Phoenix, AZ