Head to head
Los Angeles, CA vs San Diego, CA
Los Angeles is cheaper — estimated essentials for a single person run about $47/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Los Angeles49 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $5,329 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $12,135 | $13,238 |
| Salary for comfort | $105,000/yr | $106,500/yr |
| Typical rent | $2,903 | $3,001 |
| Median home value | $879,500 | $848,500 |
| Median household income | $80,366 | $104,321 |
| Unemployment | 5.3% | 4.3% |
| Housing score | 1 | 10 |
| Jobs score | 20 | 51 |
| Safety score | 47 | 100 |
| Climate score | 100 | 100 |
| Amenities score | 100 | 95 |
| Population | 3.9M | 1.4M |
| Summer high / winter low | 83° / 48° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
San Diego, CA