Head to head
Los Angeles, CA vs Seattle, WA
Seattle is cheaper — estimated essentials for a single person run about $1,279/mo less, and living comfortably there takes roughly $37,000 less in annual salary (taxes included).
| Metric | Los Angeles47 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $6,022 | $4,743 |
| Est. monthly cost (household of 4) | $11,266 | $8,905 |
| Salary for comfort | $122,000/yr | $85,000/yr |
| Typical rent | $2,903 | $2,501 |
| Median home value | $879,500 | $912,100 |
| Median household income | $80,366 | $121,984 |
| Unemployment | 5.3% | 4.5% |
| Housing score | 2 | 35 |
| Jobs score | 25 | 36 |
| Safety score | 47 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 100 | 90 |
| Population | 3.9M | 741.4K |
| Summer high / winter low | 89° / 47° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
Seattle, WA