Head to head
Los Angeles, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $1,190/mo less, and living comfortably there takes roughly $27,500 less in annual salary (taxes included).
| Metric | Los Angeles47 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $6,022 | $4,832 |
| Est. monthly cost (household of 4) | $11,266 | $8,726 |
| Salary for comfort | $122,000/yr | $94,500/yr |
| Typical rent | $2,903 | $2,246 |
| Median home value | $879,500 | $724,600 |
| Median household income | $80,366 | $106,287 |
| Unemployment | 5.3% | 6.1% |
| Housing score | 2 | 37 |
| Jobs score | 25 | 3 |
| Safety score | 47 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 100 | 73 |
| Population | 3.9M | 672.1K |
| Summer high / winter low | 89° / 47° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
Washington, DC