Head to head
Los Angeles, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $638/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Los Angeles49 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $5,329 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $12,135 | $11,234 |
| Salary for comfort | $105,000/yr | $90,500/yr |
| Typical rent | $2,903 | $2,246 |
| Median home value | $879,500 | $724,600 |
| Median household income | $80,366 | $106,287 |
| Unemployment | 5.3% | 6.1% |
| Housing score | 1 | 35 |
| Jobs score | 20 | 7 |
| Safety score | 47 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 100 | 73 |
| Population | 3.9M | 672.1K |
| Summer high / winter low | 83° / 48° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
Washington, DC