Head to head
Louisville, KY vs Memphis, TN
Louisville is cheaper — estimated essentials for a single person run about $33/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Louisville69 | Memphis55 |
|---|---|---|
| Est. monthly cost (single) | $3,320 | $3,353 |
| Salary for comfort | $60,000/yr | $57,500/yr |
| Typical rent | $1,110 | $1,180 |
| Median home value | $235,000 | $157,100 |
| Median household income | $62,000 | $51,211 |
| Unemployment | 3.9% | 4.6% |
| Housing score | 76 | 65 |
| Jobs score | 36 | 13 |
| Safety score | 38 | 0 |
| Climate score | 99 | 100 |
| Amenities score | 69 | 55 |
| Population | 625K | 629.1K |
| Summer high / winter low | 89° / 27° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Memphis, TN