Head to head
Louisville, KY vs Mesa, AZ
Louisville is cheaper — estimated essentials for a single person run about $734/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Louisville75 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $3,448 | $4,182 |
| Est. monthly cost (household of 4) | $6,477 | $7,730 |
| Salary for comfort | $64,000/yr | $76,000/yr |
| Typical rent | $1,272 | $1,839 |
| Median home value | $221,500 | $364,300 |
| Median household income | $64,731 | $78,779 |
| Unemployment | 3.9% | 4.0% |
| Housing score | 81 | 49 |
| Jobs score | 70 | 37 |
| Safety score | 56 | 93 |
| Climate score | 99 | 74 |
| Amenities score | 43 | 92 |
| Population | 627.2K | 507.5K |
| Summer high / winter low | 89° / 27° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Mesa, AZ