Head to head
Louisville, KY vs Mesa, AZ
Louisville is cheaper — estimated essentials for a single person run about $663/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Louisville76 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $10,307 |
| Salary for comfort | $70,000/yr | $80,000/yr |
| Typical rent | $1,272 | $1,839 |
| Median home value | $221,500 | $364,300 |
| Median household income | $64,731 | $78,779 |
| Unemployment | 3.9% | 4.8% |
| Housing score | 79 | 47 |
| Jobs score | 81 | 20 |
| Safety score | 56 | 93 |
| Climate score | 99 | 72 |
| Amenities score | 43 | 92 |
| Population | 627.2K | 507.5K |
| Summer high / winter low | 89° / 27° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Mesa, AZ