Head to head
Louisville, KY vs Miami, FL
Louisville is cheaper — estimated essentials for a single person run about $1,359/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Louisville75 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $3,448 | $4,807 |
| Est. monthly cost (household of 4) | $6,477 | $8,880 |
| Salary for comfort | $64,000/yr | $86,500/yr |
| Typical rent | $1,272 | $2,436 |
| Median home value | $221,500 | $475,200 |
| Median household income | $64,731 | $59,390 |
| Unemployment | 3.9% | 2.3% |
| Housing score | 81 | 5 |
| Jobs score | 70 | 80 |
| Safety score | 56 | 60 |
| Climate score | 99 | 100 |
| Amenities score | 43 | 78 |
| Population | 627.2K | 446.7K |
| Summer high / winter low | 89° / 27° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Miami, FL