Head to head
Louisville, KY vs Miami, FL
Louisville is cheaper — estimated essentials for a single person run about $1,285/mo less, and living comfortably there takes roughly $20,500 less in annual salary (taxes included).
| Metric | Louisville76 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $10,875 |
| Salary for comfort | $70,000/yr | $90,500/yr |
| Typical rent | $1,272 | $2,436 |
| Median home value | $221,500 | $475,200 |
| Median household income | $64,731 | $59,390 |
| Unemployment | 3.9% | 2.6% |
| Housing score | 79 | 5 |
| Jobs score | 81 | 82 |
| Safety score | 56 | 60 |
| Climate score | 99 | 100 |
| Amenities score | 43 | 78 |
| Population | 627.2K | 446.7K |
| Summer high / winter low | 89° / 27° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Miami, FL