Head to head
Louisville, KY vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $10/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Louisville is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Louisville76 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $9,373 |
| Salary for comfort | $70,000/yr | $67,500/yr |
| Typical rent | $1,272 | $1,338 |
| Median home value | $221,500 | $172,000 |
| Median household income | $64,731 | $51,888 |
| Unemployment | 3.9% | 4.8% |
| Housing score | 79 | 60 |
| Jobs score | 81 | 52 |
| Safety score | 56 | 41 |
| Climate score | 99 | 70 |
| Amenities score | 43 | 65 |
| Population | 627.2K | 569.8K |
| Summer high / winter low | 89° / 27° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Milwaukee, WI