Head to head
Louisville, KY vs New Orleans, LA
Louisville is cheaper — estimated essentials for a single person run about $218/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Louisville75 | New Orleans53 |
|---|---|---|
| Est. monthly cost (single) | $3,448 | $3,666 |
| Est. monthly cost (household of 4) | $6,477 | $6,743 |
| Salary for comfort | $64,000/yr | $65,500/yr |
| Typical rent | $1,272 | $1,331 |
| Median home value | $221,500 | $296,400 |
| Median household income | $64,731 | $55,339 |
| Unemployment | 3.9% | 4.8% |
| Housing score | 81 | 38 |
| Jobs score | 70 | 44 |
| Safety score | 56 | 3 |
| Climate score | 99 | 90 |
| Amenities score | 43 | 52 |
| Population | 627.2K | 376K |
| Summer high / winter low | 89° / 27° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
New Orleans, LA