Head to head
Louisville, KY vs New York, NY
Louisville is cheaper — estimated essentials for a single person run about $1,801/mo less, and living comfortably there takes roughly $45,500 less in annual salary (taxes included).
| Metric | Louisville76 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $11,966 |
| Salary for comfort | $70,000/yr | $115,500/yr |
| Typical rent | $1,272 | $2,910 |
| Median home value | $221,500 | $751,700 |
| Median household income | $64,731 | $79,713 |
| Unemployment | 3.9% | 5.2% |
| Housing score | 79 | 3 |
| Jobs score | 81 | 43 |
| Safety score | 56 | 47 |
| Climate score | 99 | 99 |
| Amenities score | 43 | 40 |
| Population | 627.2K | 8.5M |
| Summer high / winter low | 89° / 27° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
New York, NY