Head to head
Louisville, KY vs New York, NY
Louisville is cheaper — estimated essentials for a single person run about $2,293/mo less, and living comfortably there takes roughly $57,000 less in annual salary (taxes included).
| Metric | Louisville75 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $3,448 | $5,741 |
| Est. monthly cost (household of 4) | $6,477 | $9,750 |
| Salary for comfort | $64,000/yr | $121,000/yr |
| Typical rent | $1,272 | $2,910 |
| Median home value | $221,500 | $751,700 |
| Median household income | $64,731 | $79,713 |
| Unemployment | 3.9% | 5.2% |
| Housing score | 81 | 3 |
| Jobs score | 70 | 36 |
| Safety score | 56 | 47 |
| Climate score | 99 | 96 |
| Amenities score | 43 | 40 |
| Population | 627.2K | 8.5M |
| Summer high / winter low | 89° / 27° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
New York, NY