Head to head
Louisville, KY vs Oakland, CA
Louisville is cheaper — estimated essentials for a single person run about $2,904/mo less, and living comfortably there takes roughly $66,000 less in annual salary (taxes included).
| Metric | Louisville75 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $3,448 | $6,352 |
| Est. monthly cost (household of 4) | $6,477 | $12,207 |
| Salary for comfort | $64,000/yr | $130,000/yr |
| Typical rent | $1,272 | $2,912 |
| Median home value | $221,500 | $924,700 |
| Median household income | $64,731 | $97,369 |
| Unemployment | 3.9% | 4.1% |
| Housing score | 81 | 8 |
| Jobs score | 70 | 39 |
| Safety score | 56 | 0 |
| Climate score | 99 | 100 |
| Amenities score | 43 | 71 |
| Population | 627.2K | 438.1K |
| Summer high / winter low | 89° / 27° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Oakland, CA