Head to head
Louisville, KY vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $93/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Louisville76 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $8,589 |
| Salary for comfort | $70,000/yr | $66,000/yr |
| Typical rent | $1,272 | $1,244 |
| Median home value | $221,500 | $215,100 |
| Median household income | $64,731 | $66,702 |
| Unemployment | 3.9% | 4.3% |
| Housing score | 79 | 86 |
| Jobs score | 81 | 44 |
| Safety score | 56 | 70 |
| Climate score | 99 | 96 |
| Amenities score | 43 | 55 |
| Population | 627.2K | 688.7K |
| Summer high / winter low | 89° / 27° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Oklahoma City, OK