Head to head
Louisville, KY vs Philadelphia, PA
Louisville is cheaper — estimated essentials for a single person run about $574/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Louisville76 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $9,690 |
| Salary for comfort | $70,000/yr | $84,000/yr |
| Typical rent | $1,272 | $1,810 |
| Median home value | $221,500 | $232,400 |
| Median household income | $64,731 | $60,698 |
| Unemployment | 3.9% | 4.9% |
| Housing score | 79 | 45 |
| Jobs score | 81 | 55 |
| Safety score | 56 | 4 |
| Climate score | 99 | 100 |
| Amenities score | 43 | 46 |
| Population | 627.2K | 1.6M |
| Summer high / winter low | 89° / 27° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Philadelphia, PA