Head to head
Louisville, KY vs Philadelphia, PA
Louisville is cheaper — estimated essentials for a single person run about $933/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | Louisville75 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,448 | $4,381 |
| Est. monthly cost (household of 4) | $6,477 | $7,840 |
| Salary for comfort | $64,000/yr | $86,000/yr |
| Typical rent | $1,272 | $1,810 |
| Median home value | $221,500 | $232,400 |
| Median household income | $64,731 | $60,698 |
| Unemployment | 3.9% | 5.0% |
| Housing score | 81 | 47 |
| Jobs score | 70 | 49 |
| Safety score | 56 | 4 |
| Climate score | 99 | 100 |
| Amenities score | 43 | 46 |
| Population | 627.2K | 1.6M |
| Summer high / winter low | 89° / 27° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Philadelphia, PA