Head to head
Louisville, KY vs Phoenix, AZ
Louisville is cheaper — estimated essentials for a single person run about $723/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Louisville75 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,448 | $4,171 |
| Est. monthly cost (household of 4) | $6,477 | $7,719 |
| Salary for comfort | $64,000/yr | $75,500/yr |
| Typical rent | $1,272 | $1,839 |
| Median home value | $221,500 | $381,900 |
| Median household income | $64,731 | $77,041 |
| Unemployment | 3.9% | 4.0% |
| Housing score | 81 | 44 |
| Jobs score | 70 | 37 |
| Safety score | 56 | 45 |
| Climate score | 99 | 72 |
| Amenities score | 43 | 92 |
| Population | 627.2K | 1.6M |
| Summer high / winter low | 89° / 27° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Phoenix, AZ