Head to head
Louisville, KY vs Pittsburgh, PA
Louisville is cheaper — estimated essentials for a single person run about $238/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Louisville71 | Pittsburgh68 |
|---|---|---|
| Est. monthly cost (single) | $3,270 | $3,508 |
| Salary for comfort | $59,000/yr | $62,500/yr |
| Typical rent | $1,110 | $1,240 |
| Median home value | $235,000 | $235,000 |
| Median household income | $62,000 | $60,000 |
| Unemployment | 3.9% | 3.7% |
| Housing score | 86 | 70 |
| Jobs score | 40 | 42 |
| Safety score | 38 | 53 |
| Climate score | 99 | 81 |
| Amenities score | 69 | 63 |
| Population | 625K | 303K |
| Summer high / winter low | 89° / 27° | 83° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Pittsburgh, PA