Head to head
Louisville, KY vs Pittsburgh, PA
Louisville is cheaper — estimated essentials for a single person run about $54/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Louisville76 | Pittsburgh78 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $3,784 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $8,999 |
| Salary for comfort | $70,000/yr | $71,500/yr |
| Typical rent | $1,272 | $1,299 |
| Median home value | $221,500 | $193,200 |
| Median household income | $64,731 | $64,137 |
| Unemployment | 3.9% | 3.7% |
| Housing score | 79 | 84 |
| Jobs score | 81 | 88 |
| Safety score | 56 | 57 |
| Climate score | 99 | 82 |
| Amenities score | 43 | 68 |
| Population | 627.2K | 303.6K |
| Summer high / winter low | 89° / 27° | 82° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Pittsburgh, PA