Head to head
Louisville, KY vs Raleigh, NC
Louisville is cheaper — estimated essentials for a single person run about $494/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Louisville76 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $9,872 |
| Salary for comfort | $70,000/yr | $78,500/yr |
| Typical rent | $1,272 | $1,750 |
| Median home value | $221,500 | $377,800 |
| Median household income | $64,731 | $82,424 |
| Unemployment | 3.9% | 3.1% |
| Housing score | 79 | 56 |
| Jobs score | 81 | 88 |
| Safety score | 56 | 59 |
| Climate score | 99 | 100 |
| Amenities score | 43 | 62 |
| Population | 627.2K | 470.8K |
| Summer high / winter low | 89° / 27° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Raleigh, NC