Head to head
Louisville, KY vs Sacramento, CA
Louisville is cheaper — estimated essentials for a single person run about $2,070/mo less, and living comfortably there takes roughly $46,000 less in annual salary (taxes included).
| Metric | Louisville75 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $3,448 | $5,518 |
| Est. monthly cost (household of 4) | $6,477 | $10,619 |
| Salary for comfort | $64,000/yr | $110,000/yr |
| Typical rent | $1,272 | $2,255 |
| Median home value | $221,500 | $484,600 |
| Median household income | $64,731 | $83,753 |
| Unemployment | 3.9% | 4.3% |
| Housing score | 81 | 26 |
| Jobs score | 70 | 34 |
| Safety score | 56 | 67 |
| Climate score | 99 | 98 |
| Amenities score | 43 | 83 |
| Population | 627.2K | 524.8K |
| Summer high / winter low | 89° / 27° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Sacramento, CA