Head to head
Louisville, KY vs San Francisco, CA
Louisville is cheaper — estimated essentials for a single person run about $2,135/mo less, and living comfortably there takes roughly $48,000 less in annual salary (taxes included).
| Metric | Louisville76 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $3,730 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $8,988 | $15,429 |
| Salary for comfort | $70,000/yr | $118,000/yr |
| Typical rent | $1,272 | $3,604 |
| Median home value | $221,500 | $1,380,500 |
| Median household income | $64,731 | $141,446 |
| Unemployment | 3.9% | 3.7% |
| Housing score | 79 | 12 |
| Jobs score | 81 | 69 |
| Safety score | 56 | 62 |
| Climate score | 99 | 100 |
| Amenities score | 43 | 85 |
| Population | 627.2K | 836.3K |
| Summer high / winter low | 89° / 27° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
San Francisco, CA